294
Trader profiles
// GET /v2/leaderboard/{window}
The traders leading fomo.family's leaderboards as of October 18, 2026, on every window. Each name opens a profile with the wallets behind the account, PnL and rank, top holdings, and recent large trades. PnL is FOMO's own figure.
Want the board live instead of a snapshot? GET /v2/leaderboard/24h returns it with wallets attached, and /ws/alerts?trader=HANDLE streams one trader's trades for copy-trading. Get a free API key or read the docs. Need just the all-time wallets as CSV? See the top 100.
| # | Trader | PnL | Wallets |
|---|---|---|---|
| 01 | @zelda89 | +$87.7K | SOL + EVM |
| 02 | @escobarpablo | +$73.2K | SOL + EVM |
| 03 | @bluntz_capital | +$73.1K | SOL + EVM |
| 04 | @holehighGC | +$62.0K | SOL + EVM |
| 05 | @nikshepsvn | +$58.8K | SOL + EVM |
| 06 | @PoorGoat_ | +$58.0K | SOL + EVM |
| 07 | @excesscapital | +$51.4K | SOL + EVM |
| 08 | @Numerooo0 | +$50.2K | SOL + EVM |
| 09 | @PromUnchained | +$47.9K | SOL + EVM |
| 10 | @fxcxc | +$47.8K | SOL + EVM |
| 11 | @JamJam0407 | +$47.3K | SOL + EVM |
| 12 | @Grovyle | +$47.2K | SOL + EVM |
| 13 | @OmakaseOnly | +$46.3K | SOL + EVM |
| 14 | @Milliardi | +$41.6K | SOL + EVM |
| 15 | @xx | +$40.2K | SOL + EVM |
| 16 | @MinorNeatGecko | +$40.2K | SOL + EVM |
| 17 | @boosteryting | +$35.8K | SOL + EVM |
| 18 | @Iri0o | +$35.5K | SOL + EVM |
| 19 | @scrollingbeauty | +$35.4K | SOL + EVM |
| 20 | @gaawr | +$34.4K | SOL + EVM |
| 21 | @0xFalcs | +$34.2K | SOL + EVM |
| 22 | @surgz | +$29.8K | SOL + EVM |
| 23 | @bigbabba | +$29.5K | SOL + EVM |
| 24 | @Nimma_eth | +$29.0K | SOL + EVM |
| 25 | @catalogkings | +$28.7K | SOL |
| 26 | @glabuz | +$28.7K | SOL + EVM |
| 27 | @Oura456 | +$28.2K | SOL + EVM |
| 28 | @plottwisst | +$28.1K | SOL + EVM |
| 29 | @cheekssss | +$27.5K | SOL + EVM |
| 30 | @PlugC | +$26.8K | SOL + EVM |
| 31 | @Bull_Path | +$26.2K | SOL + EVM |
| 32 | @ultrapara | +$25.0K | SOL + EVM |
| 33 | @ParallelAiRev | +$24.9K | SOL + EVM |
| 34 | @GMannnnn | +$24.9K | SOL + EVM |
| 35 | @TMtheOG | +$24.7K | SOL + EVM |
| 36 | @Guden | +$24.4K | SOL + EVM |
| 37 | @bizzxbt | +$24.4K | SOL + EVM |
| 38 | @UltraMegaWizard | +$24.1K | EVM |
| 39 | @oznek | +$24.1K | SOL + EVM |
| 40 | @elle | +$24.1K | SOL + EVM |
| 41 | @m4jesAlt | +$23.0K | SOL + EVM |
| 42 | @Jols | +$23.0K | SOL + EVM |
| 43 | @chopper_trades | +$22.5K | SOL + EVM |
| 44 | @jojo1963 | +$22.2K | SOL |
| 45 | @earn168 | +$21.8K | SOL + EVM |
| 46 | @sunshinerain | +$20.9K | SOL + EVM |
| 47 | @vijung | +$20.4K | - |
| 48 | @GeofferiChalmers | +$20.0K | SOL + EVM |
| 49 | @yuren477 | +$19.9K | SOL + EVM |
| 50 | @BarBarrBinks | +$19.8K | SOL + EVM |
| 51 | @TheNightOwl888 | +$19.2K | SOL + EVM |
| 52 | @cookerbruski | +$19.0K | SOL + EVM |
| 53 | @IceSlayerMan | +$18.7K | SOL + EVM |
| 54 | @GoldCap | +$18.4K | SOL + EVM |
| 55 | @pain | +$18.0K | SOL + EVM |
| 56 | @JustMereGuppy | +$17.9K | SOL + EVM |
| 57 | @MahiMania | +$17.8K | - |
| 58 | @1amNed | +$17.8K | SOL + EVM |
| 59 | @dreamloaderxo | +$17.4K | SOL + EVM |
| 60 | @jhaydx0610 | +$17.2K | SOL + EVM |
| 61 | @ColossalResurrection | +$16.9K | - |
| 62 | @Mhersh6933 | +$16.9K | SOL |
| 63 | @setagaya12abc | +$16.8K | SOL + EVM |
| 64 | @Hifive_07 | +$16.4K | - |
| 65 | @0xbr9 | +$16.4K | EVM |
| 66 | @LiveMeanOx | +$16.3K | SOL + EVM |
| 67 | @bombocapital | +$16.2K | SOL + EVM |
| 68 | @trickymark1c | +$15.3K | SOL + EVM |
| 69 | @sikop | +$15.3K | SOL + EVM |
| 70 | @Equanimity0 | +$15.1K | SOL + EVM |
| 71 | @mokji | +$15.0K | SOL |
| 72 | @diaodeyibi | +$14.6K | SOL + EVM |
| 73 | @Gofastt100x | +$14.4K | SOL + EVM |
| 74 | @catsuki | +$14.4K | SOL + EVM |
| 75 | @Cryptolov | +$14.3K | - |
| 76 | @leyten | +$14.0K | SOL + EVM |
| 77 | @Shill_deine_coin | +$14.0K | SOL + EVM |
| 78 | @sidewaysdog28 | +$13.8K | SOL + EVM |
| 79 | @DumpButWealthy | +$13.8K | SOL + EVM |
| 80 | @AMGD | +$13.7K | SOL + EVM |
| 81 | @zach13 | +$13.7K | SOL + EVM |
| 82 | @flume | +$13.6K | SOL + EVM |
| 83 | @AYYYYYY | +$13.4K | SOL + EVM |
| 84 | @3LUEKEK | +$13.4K | SOL |
| 85 | @CleanEqualRaven | +$13.3K | SOL + EVM |
| 86 | @BtheBezel | +$13.3K | SOL + EVM |
| 87 | @mathismoney | +$13.2K | SOL + EVM |
| 88 | @ExitMaybe | +$13.0K | SOL + EVM |
| 89 | @Izakalon | +$12.7K | SOL + EVM |
| 90 | @DueCyanAsp | +$12.7K | SOL + EVM |
| 91 | @macdegods | +$12.6K | SOL + EVM |
| 92 | @Spoily | +$12.6K | SOL + EVM |
| 93 | @GrandValidSnipe | +$12.5K | - |
| 94 | @startguy | +$12.3K | SOL |
| 95 | @jxnwa | +$12.2K | SOL + EVM |
| 96 | @arbitrary | +$12.0K | SOL + EVM |
| 97 | @jimmyneutron1 | +$11.7K | SOL + EVM |
| 98 | @XbtPika | +$11.7K | SOL + EVM |
| 99 | @frenchiela | +$11.6K | SOL + EVM |
| 100 | @change | +$11.6K | SOL + EVM |
| # | Trader | PnL | Wallets |
|---|---|---|---|
| 01 | @heat | +$449K | SOL + EVM |
| 02 | @bluntz_capital | +$377K | SOL + EVM |
| 03 | @PoorGoat_ | +$356K | SOL + EVM |
| 04 | @dylansdegens | +$350K | SOL + EVM |
| 05 | @end837 | +$204K | SOL + EVM |
| 06 | @cheekssss | +$176K | SOL + EVM |
| 07 | @Bull_Path | +$163K | SOL + EVM |
| 08 | @DONBAGS | +$162K | SOL + EVM |
| 09 | @0xBEC001 | +$155K | SOL + EVM |
| 10 | @boosteryting | +$150K | SOL + EVM |
| 11 | @GMannnnn | +$144K | SOL + EVM |
| 12 | @Oura456 | +$142K | SOL + EVM |
| 13 | @BarBarrBinks | +$138K | SOL + EVM |
| 14 | @dman_sol | +$124K | - |
| 15 | @JamJam0407 | +$111K | SOL + EVM |
| 16 | @escobarpablo | +$109K | SOL + EVM |
| 17 | @zelda89 | +$109K | SOL + EVM |
| 18 | @JustMereGuppy | +$107K | SOL + EVM |
| 19 | @maxbax88 | +$105K | SOL + EVM |
| 20 | @MinorNeatGecko | +$104K | SOL + EVM |
| 21 | @bombocapital | +$103K | SOL + EVM |
| 22 | @pain | +$101K | SOL + EVM |
| 23 | @Aurelius0121 | +$99.3K | SOL + EVM |
| 24 | @TMtheOG | +$95.5K | SOL + EVM |
| 25 | @holehighGC | +$93.6K | SOL + EVM |
| 26 | @scrollingbeauty | +$83.5K | SOL + EVM |
| 27 | @Mudo9453 | +$82.4K | SOL + EVM |
| 28 | @yuren477 | +$75.6K | SOL + EVM |
| 29 | @Numerooo0 | +$73.8K | SOL + EVM |
| 30 | @Grovyle | +$70.4K | SOL + EVM |
| 31 | @catalogkings | +$67.9K | SOL |
| 32 | @PlugC | +$62.7K | SOL + EVM |
| 33 | @PromUnchained | +$62.2K | SOL + EVM |
| 34 | @surgz | +$59.2K | SOL + EVM |
| 35 | @Nimma_eth | +$58.5K | SOL + EVM |
| 36 | @0xbr9 | +$58.1K | EVM |
| 37 | @KevinTheViet | +$57.0K | SOL + EVM |
| 38 | @gen_wealth | +$55.8K | - |
| 39 | @ZypherHQ | +$55.8K | SOL |
| 40 | @0xnneged | +$55.3K | SOL + EVM |
| 41 | @Bayc364 | +$54.2K | SOL + EVM |
| 42 | @jojo1963 | +$52.5K | SOL |
| 43 | @v22nik | +$52.3K | SOL + EVM |
| 44 | @ninekoo | +$52.1K | SOL + EVM |
| 45 | @UltraMegaWizard | +$50.9K | EVM |
| 46 | @1tradeisallittakes | +$49.5K | SOL + EVM |
| 47 | @gaawr | +$48.9K | SOL + EVM |
| 48 | @itsjonmelillo | +$48.0K | SOL + EVM |
| 49 | @sweetdreams | +$48.0K | SOL |
| 50 | @vvvvvvvvvv | +$47.0K | SOL + EVM |
| 51 | @DopamineFeenFr1 | +$46.9K | SOL + EVM |
| 52 | @4evertrader_ | +$46.4K | SOL + EVM |
| 53 | @WarmTealHyena | +$45.4K | SOL |
| 54 | @wenaltseason | +$43.9K | SOL + EVM |
| 55 | @WeIIsFartgo | +$43.7K | SOL + EVM |
| 56 | @dyex0 | +$43.7K | SOL + EVM |
| 57 | @ThickSlimLark | +$43.5K | SOL + EVM |
| 58 | @Erika0616 | +$43.4K | SOL + EVM |
| 59 | @cryptostasher | +$41.0K | SOL + EVM |
| 60 | @zackory | +$40.7K | SOL + EVM |
| 61 | @peekrang | +$40.1K | SOL + EVM |
| 62 | @xfilesboy | +$40.1K | SOL + EVM |
| 63 | @Mhersh6933 | +$39.9K | SOL |
| 64 | @0xNightSpark | +$38.5K | SOL + EVM |
| 65 | @manfan | +$37.9K | SOL + EVM |
| 66 | @m4jesAlt | +$37.5K | SOL + EVM |
| 67 | @0xCryptoSaiyan | +$37.4K | SOL + EVM |
| 68 | @pennylane | +$37.2K | SOL + EVM |
| 69 | @0xesprezzo | +$37.0K | SOL + EVM |
| 70 | @tikoxbt | +$36.7K | SOL |
| 71 | @Guden | +$36.5K | SOL + EVM |
| 72 | @Equanimity0 | +$36.4K | SOL + EVM |
| 73 | @BraveValidCamel | +$36.4K | SOL + EVM |
| 74 | @ticktockstocks | +$35.5K | SOL |
| 75 | @amanievega | +$35.0K | SOL + EVM |
| 76 | @SaintBogdan | +$33.8K | SOL + EVM |
| 77 | @amjad96359684 | +$33.7K | SOL + EVM |
| 78 | @Mazinotrenches | +$33.5K | SOL + EVM |
| 79 | @TheNightOwl888 | +$33.5K | SOL + EVM |
| 80 | @peep_trades | +$33.3K | SOL + EVM |
| 81 | @zach13 | +$33.0K | SOL + EVM |
| 82 | @CircularGoldenEel | +$32.9K | SOL + EVM |
| 83 | @phntsm | +$32.7K | SOL + EVM |
| 84 | @Cryptolov | +$32.4K | - |
| 85 | @RelaxShrimp | +$32.2K | SOL + EVM |
| 86 | @SharpAwakeTakin | +$32.1K | SOL + EVM |
| 87 | @AMGD | +$32.1K | SOL + EVM |
| 88 | @MarcusVickEBC | +$31.3K | SOL + EVM |
| 89 | @mathismoney | +$31.2K | SOL + EVM |
| 90 | @AliveHighFrog | +$31.1K | - |
| 91 | @jhaydx0610 | +$30.4K | SOL + EVM |
| 92 | @SKXonchain | +$30.4K | SOL + EVM |
| 93 | @Izakalon | +$30.3K | SOL + EVM |
| 94 | @spartee | +$30.3K | SOL + EVM |
| 95 | @CKee_ | +$29.8K | SOL + EVM |
| 96 | @realred | +$29.8K | SOL + EVM |
| 97 | @wesend | +$29.3K | - |
| 98 | @LevelCuteFinch | +$29.3K | SOL + EVM |
| 99 | @1aboc | +$28.9K | SOL + EVM |
| 100 | @PureYoungCrane | +$28.6K | - |
| # | Trader | PnL | Wallets |
|---|---|---|---|
| 01 | @ExactTallTakin | +$782K | SOL + EVM |
| 02 | @bystevenr | +$486K | SOL + EVM |
| 03 | @end837 | +$463K | SOL + EVM |
| 04 | @DONBAGS | +$405K | SOL + EVM |
| 05 | @_benjitrades | +$363K | SOL + EVM |
| 06 | @bigbabba | +$357K | SOL + EVM |
| 07 | @dylansdegens | +$342K | SOL + EVM |
| 08 | @0xstanczyk | +$339K | SOL + EVM |
| 09 | @heat | +$337K | SOL + EVM |
| 10 | @escobarpablo | +$302K | SOL + EVM |
| 11 | @0xBEC001 | +$296K | SOL + EVM |
| 12 | @000000 | +$291K | SOL + EVM |
| 13 | @macdegods | +$275K | SOL + EVM |
| 14 | @DonnyDicey | +$270K | SOL + EVM |
| 15 | @Hifive_07 | +$261K | - |
| 16 | @holehighGC | +$249K | SOL + EVM |
| 17 | @JamJam0407 | +$227K | SOL + EVM |
| 18 | @Grovyle | +$218K | SOL + EVM |
| 19 | @maxbax88 | +$210K | SOL + EVM |
| 20 | @gaawr | +$201K | SOL + EVM |
| 21 | @USronaldcarter | +$200K | SOL + EVM |
| 22 | @vvvvvvvvvv | +$189K | SOL + EVM |
| 23 | @0xfinne | +$187K | SOL + EVM |
| 24 | @OscarsProficy | +$186K | SOL + EVM |
| 25 | @UltraMegaWizard | +$186K | EVM |
| 26 | @UsedMerePike | +$176K | SOL + EVM |
| 27 | @Oura456 | +$175K | SOL + EVM |
| 28 | @niyedie | +$167K | SOL + EVM |
| 29 | @k4kfh | +$167K | SOL + EVM |
| 30 | @jxnwa | +$165K | SOL + EVM |
| 31 | @scrollingbeauty | +$158K | SOL + EVM |
| 32 | @thebiglong | +$157K | SOL + EVM |
| 33 | @catsuki | +$152K | SOL + EVM |
| 34 | @WarrenNakamotoX | +$150K | SOL + EVM |
| 35 | @zelda89 | +$147K | SOL + EVM |
| 36 | @catalogkings | +$146K | SOL |
| 37 | @placeholdervb | +$142K | EVM |
| 38 | @Guden | +$142K | SOL + EVM |
| 39 | @Nichequantelsa | +$140K | SOL + EVM |
| 40 | @aiwass | +$137K | SOL + EVM |
| 41 | @BeggeSol | +$137K | SOL + EVM |
| 42 | @_Ao_ | +$131K | SOL + EVM |
| 43 | @PlugC | +$130K | SOL + EVM |
| 44 | @xfilesboy | +$122K | SOL + EVM |
| 45 | @LA50197934 | +$121K | SOL + EVM |
| 46 | @chopper_trades | +$121K | SOL + EVM |
| 47 | @malk | +$120K | SOL + EVM |
| 48 | @sheepamongwolves | +$120K | SOL + EVM |
| 49 | @0xFalcs | +$118K | SOL + EVM |
| 50 | @0xnneged | +$111K | SOL + EVM |
| 51 | @Washedupke3d | +$111K | SOL + EVM |
| 52 | @TccczGin403 | +$111K | SOL + EVM |
| 53 | @0xesprezzo | +$110K | SOL + EVM |
| 54 | @jojo1963 | +$110K | SOL |
| 55 | @beastymcbeast | +$104K | - |
| 56 | @OinkersRUs | +$101K | SOL + EVM |
| 57 | @22222222 | +$100K | SOL + EVM |
| 58 | @asado_dreams | +$98.5K | SOL + EVM |
| 59 | @gen_wealth | +$97.9K | - |
| 60 | @NinjaTradeCr | +$95.4K | SOL + EVM |
| 61 | @tikoxbt | +$94.5K | SOL |
| 62 | @jusdrew786 | +$93.3K | SOL + EVM |
| 63 | @Numerooo0 | +$91.3K | SOL + EVM |
| 64 | @nekomayu | +$91.2K | SOL + EVM |
| 65 | @lordskies | +$90.6K | SOL + EVM |
| 66 | @0xbr9 | +$88.6K | EVM |
| 67 | @prevaile | +$86.3K | SOL + EVM |
| 68 | @wenaltseason | +$86.0K | SOL + EVM |
| 69 | @Izakalon | +$84.7K | SOL + EVM |
| 70 | @skyiszen | +$84.4K | SOL + EVM |
| 71 | @Mhersh6933 | +$84.3K | SOL |
| 72 | @hitscanr | +$83.2K | SOL + EVM |
| 73 | @narrowww | +$82.3K | SOL + EVM |
| 74 | @wealthmaxxer | +$81.6K | SOL + EVM |
| 75 | @ColossalResurrection | +$81.2K | - |
| 76 | @manfan | +$81.0K | SOL + EVM |
| 77 | @ResellCalendar | +$80.5K | SOL + EVM |
| 78 | @Clark10x | +$80.1K | SOL + EVM |
| 79 | @UnipcsIntern | +$79.9K | SOL + EVM |
| 80 | @plottwisst | +$79.6K | SOL + EVM |
| 81 | @potatmayne | +$79.5K | SOL + EVM |
| 82 | @fxcxc | +$79.5K | SOL + EVM |
| 83 | @MarcoHaoSun | +$78.2K | - |
| 84 | @rarety | +$78.1K | SOL + EVM |
| 85 | @Pasterniq | +$76.9K | SOL + EVM |
| 86 | @IceSlayerMan | +$75.0K | SOL + EVM |
| 87 | @cosmic358 | +$74.6K | SOL + EVM |
| 88 | @neetguy | +$74.1K | SOL + EVM |
| 89 | @jakeyPRMR | +$72.2K | SOL + EVM |
| 90 | @BLSZY | +$72.0K | SOL + EVM |
| 91 | @teepanddestroy | +$71.7K | SOL + EVM |
| 92 | @XVentures | +$71.6K | SOL + EVM |
| 93 | @uncsnipes | +$70.7K | SOL + EVM |
| 94 | @kecoseh | +$70.6K | SOL + EVM |
| 95 | @vascodicaprio | +$69.6K | SOL + EVM |
| 96 | @672672 | +$68.8K | - |
| 97 | @voidborn | +$68.7K | SOL + EVM |
| 98 | @GerardGamba | +$68.2K | SOL + EVM |
| 99 | @lebra1n | +$68.0K | - |
| 100 | @RudeOuterStork | +$67.6K | SOL + EVM |
| # | Trader | PnL | Wallets |
|---|---|---|---|
| 01 | @unipcs | +$3.97M | SOL + EVM |
| 02 | @DumbCrayonEater | +$2.71M | SOL + EVM |
| 03 | @AvgJoesCrypto | +$2.28M | SOL + EVM |
| 04 | @The__Solstice | +$2.26M | SOL + EVM |
| 05 | @PoorGoat_ | +$2.25M | SOL + EVM |
| 06 | @Salem1299534 | +$2.21M | SOL + EVM |
| 07 | @change | +$1.77M | SOL + EVM |
| 08 | @pointfarmcap | +$1.61M | SOL + EVM |
| 09 | @brrrgrrrz | +$1.60M | SOL + EVM |
| 10 | @bigbabba | +$1.49M | SOL + EVM |
| 11 | @tvmx | +$1.42M | SOL + EVM |
| 12 | @leo | +$1.36M | SOL + EVM |
| 13 | @Natan_benish | +$1.26M | SOL + EVM |
| 14 | @kyle | +$1.24M | SOL + EVM |
| 15 | @cosby | +$1.22M | SOL + EVM |
| 16 | @Rowdy | +$1.22M | SOL + EVM |
| 17 | @RugDalio | +$1.18M | SOL + EVM |
| 18 | @ether_monk | +$1.17M | SOL + EVM |
| 19 | @397397 | +$1.12M | SOL + EVM |
| 20 | @notanicecat69 | +$1.12M | SOL + EVM |
| 21 | @lordarbiter | +$1.10M | SOL + EVM |
| 22 | @0xdetweiler | +$1.08M | SOL + EVM |
| 23 | @CardinalSaint2 | +$1.05M | SOL + EVM |
| 24 | @sadcrissy | +$1.03M | SOL + EVM |
| 25 | @justtesting | +$992K | SOL + EVM |
| 26 | @Visi235 | +$974K | SOL + EVM |
| 27 | @Quanterty | +$947K | SOL + EVM |
| 28 | @Samisa_btc | +$925K | SOL + EVM |
| 29 | @dreamloaderxo | +$923K | SOL + EVM |
| 30 | @inyourwalls | +$882K | SOL + EVM |
| 31 | @Chubbi230 | +$868K | SOL + EVM |
| 32 | @end837 | +$843K | SOL + EVM |
| 33 | @0xLingard | +$825K | SOL + EVM |
| 34 | @IdealPlumToad | +$824K | SOL + EVM |
| 35 | @soby0x | +$822K | SOL + EVM |
| 36 | @0xnobi | +$810K | SOL + EVM |
| 37 | @0xAvast | +$791K | SOL + EVM |
| 38 | @ExactTallTakin | +$782K | SOL + EVM |
| 39 | @NotARandomUser | +$767K | SOL + EVM |
| 40 | @LP1111 | +$752K | SOL + EVM |
| 41 | @boosteryting | +$741K | SOL + EVM |
| 42 | @mrfernando88 | +$675K | SOL + EVM |
| 43 | @spartee | +$668K | SOL + EVM |
| 44 | @browhatsup | +$656K | SOL + EVM |
| 45 | @0xsneakky | +$628K | SOL + EVM |
| 46 | @macdegods | +$606K | SOL + EVM |
| 47 | @WuKong365 | +$598K | SOL + EVM |
| 48 | @Bull_Path | +$596K | SOL + EVM |
| 49 | @SolarFirmDingo | +$593K | SOL + EVM |
| 50 | @cryptochi3f_ | +$590K | SOL + EVM |
| 51 | @bluntz_capital | +$580K | SOL + EVM |
| 52 | @tremendoustoad | +$579K | SOL + EVM |
| 53 | @pricedin | +$575K | SOL + EVM |
| 54 | @derek518 | +$574K | SOL + EVM |
| 55 | @AnselFang | +$572K | SOL + EVM |
| 56 | @Milliardi | +$572K | SOL + EVM |
| 57 | @LehmanFarters | +$566K | SOL + EVM |
| 58 | @OmakaseOnly | +$559K | SOL + EVM |
| 59 | @gameplay | +$556K | SOL + EVM |
| 60 | @Pasterniq | +$555K | SOL + EVM |
| 61 | @aki11a | +$548K | SOL + EVM |
| 62 | @RZDxbt | +$547K | SOL + EVM |
| 63 | @TheDazzleNovak | +$546K | SOL + EVM |
| 64 | @GuavaGuy2001 | +$546K | SOL + EVM |
| 65 | @LowGrandCrane | +$542K | EVM |
| 66 | @LowRivalRat | +$536K | SOL + EVM |
| 67 | @yeon__ | +$533K | SOL + EVM |
| 68 | @dtrainz | +$531K | SOL + EVM |
| 69 | @ResellCalendar | +$528K | SOL + EVM |
| 70 | @zeri_term | +$525K | SOL + EVM |
| 71 | @NachSOL | +$523K | SOL + EVM |
| 72 | @ventikohi | +$516K | SOL + EVM |
| 73 | @0xSporadic | +$508K | SOL + EVM |
| 74 | @rainnen23 | +$497K | SOL + EVM |
| 75 | @naP0Liano | +$495K | SOL + EVM |
| 76 | @RareDualJay | +$494K | SOL + EVM |
| 77 | @Tekkerrss | +$493K | SOL + EVM |
| 78 | @motiyawerey | +$487K | SOL + EVM |
| 79 | @RunningClam | +$484K | SOL + EVM |
| 80 | @Carver_ | +$484K | SOL + EVM |
| 81 | @OinkersRUs | +$478K | SOL + EVM |
| 82 | @Jols | +$471K | SOL + EVM |
| 83 | @dylansdegens | +$467K | SOL + EVM |
| 84 | @BTCdayu | +$457K | SOL + EVM |
| 85 | @SerBeetle | +$453K | SOL + EVM |
| 86 | @kv4rl | +$453K | SOL + EVM |
| 87 | @kingofgotham | +$451K | SOL + EVM |
| 88 | @Nichequantelsa | +$447K | SOL + EVM |
| 89 | @FancyGrandSkink | +$441K | SOL + EVM |
| 90 | @USronaldcarter | +$431K | SOL + EVM |
| 91 | @prevaile | +$422K | SOL + EVM |
| 92 | @carlwheezor | +$417K | SOL + EVM |
| 93 | @claymorepx | +$416K | SOL + EVM |
| 94 | @TheOnlyOMP | +$416K | SOL + EVM |
| 95 | @shillcapital | +$413K | SOL + EVM |
| 96 | @wealthmaxxer | +$402K | SOL + EVM |
| 97 | @ethersole | +$395K | SOL + EVM |
| 98 | @DONBAGS | +$390K | SOL + EVM |
| 99 | @Thokani | +$384K | SOL + EVM |
| 100 | @qwerty888 | +$382K | SOL |
Independent and unofficial. Not affiliated with fomo.family. Not financial advice.